Ventilating Schedule
Hotel
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Dance Hall | 8 |
Dining Hall | 8 |
Kitchen | 15 |
Hallway | 5 |
Toilet | 5 |
Lavatory | 10 |
Boiler Room | 20 |
Laundry![]() | 15![]() |
Hospital
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Waiting Room | 10 |
Clinic | 6 |
Ward | 6 |
Bathroom | 5 |
Office | 6 |
Restaurant | 8 |
Kitchen | 15 |
Gallery | 5 |
Toilet | 10 |
Toiler Room | 10 |
Laundry![]() | 15![]() |
"Operating Room"
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Operating Room | 15 |
Disinfecting Room | 12 |
Room for patients receiving medical treatement for diseases of respiratory organs.![]() | 10![]() |
Public Toilet
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
![]() | 20![]() |
Vessel
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Reading Room![]() | 6![]() |
Photo Studio
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Dark Room![]() | 10![]() |
School
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Laboratory | 6 |
Cooking Room | 15 |
Auditorium | 6 |
Gymnasium | 8 |
Toilet | 12 |
Library | 6 |
Classroom![]() | 6![]() |
Theater
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Auditorium | 6 |
Hallway | 6 |
Smoking Room | 12 |
Toilet | 10 |
Projection Booth | 20 |
Workroom | 6 |
Telephone Switchboard Room![]() | 6![]() |
Factory
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Painting Room | 20 |
Dynamo Room & Substation | 20 |
Condenser Room | 15 |
Office![]() | 6![]() |
Restaurant & Snack Bar
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Restaurant | 6 |
Kitchen![]() | 20![]() |
Office
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
Building Office | 6 |
Waiting Room | 10 |
Conference Room | 12 |
Display Room | 10 |
Toilet![]() | 10![]() |
Rooms where poisonous or inflammable gas is produced
A (Type of Room) | B (Necessary Frequency of Ventilation Per Hour) |
![]() | 20![]() |