- About Us
- Products
CEILING FANS
GENERAL FANS
VENTILATING FANS
CEILING FANS
GENERAL FANS
VENTILATING FANS
- Dealer Locator
- Customer Services
- Contact Us
- Support
- E-Warranty
- Ventilating Fan Selector
| FACTORY | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Painting Room | 20 |
| Dynamo Room & Substation | 20 |
| Condenser Room | 15 |
| Office | 6 |
| HOTEL | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Dance Hall | 8 |
| Dining Hall 8 | 8 |
| Kitchen | 15 |
| Hallway | 5 |
| Toilet | 5 |
| Lavatory | 10 |
| Boiler Room | 20 |
| Laundry | 15 |
| HOSPITAL | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Waiting Room | 10 |
| Clinic | 6 |
| Ward | 6 |
| Bathroom | 5 |
| Office | 6 |
| Restaurant | 8 |
| Kitchen | 15 |
| Gallery | 5 |
| Toilet | 10 |
| Toiler Room | 10 |
| Laundry | 15 |
| OFFICE | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Building Office | 6 |
| Waiting Room | 10 |
| Conference Room | 12 |
| Display Room | 10 |
| Toilet | 10 |
| OPERATING ROOM | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Operating Room | 15 |
| Disinfecting Room | 12 |
| Room for patients receiving medical treatement for diseases of respiratory organs. | 10 |
| PHOTO STUDIO | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Dark Room | 10 |
| PUBLIC TOILET | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Toilet | 20 |
| Toilet Room | 20 |
| RESTAURANT & SNACK BAR | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Restaurant | 6 |
| Kitchen | 20 |
| ROOMS WHERE POISONOUS OR INFLAMMABLE GAS IS PRODUCED | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| - | 20 |
| SCHOOL | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Laboratory | 5 |
| Cooking Room | 15 |
| Auditorium | 6 |
| Gymnasium | 8 |
| Toilet | 12 |
| Library | 6 |
| Classroom | 6 |
| THEATER | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Auditorium | 6 |
| Hallway | 6 |
| Smoking Room | 12 |
| Toilet | 10 |
| Projection Booth | 20 |
| Workroom | 6 |
| Telephone Switchboard Room | 6 |
| VESSEL | |
|---|---|
| A (TYPE OF ROOM) | B (NECESSARY FREQUENCY OF VENTILATION PER HOUR) |
| Reading Room | 6 |
Copyright © 2021 KDK Fans (M) Sdn. Bhd.